- Login
-
In English
Exchange rates
Currency converter
Euro exchange rates
AUD | Australian dollar | 1.6144 | |
BRL | Brasilian real | 4.8364 | |
CNY | Chinese yuan renminbi | 7.9128 | |
HRK | Croatian kuna | 7.43 | |
IDR | Indonesian rupiah | 17297.72 | |
INR | Indian rupee | 83.1035 | |
JPY | Japanese yen | 129.17 | |
MXN | Mexican peso | 22.66 | |
NZD | New Zealand dollar | 1.7637 | |
PLN | Polish zloty | 4.3249 | |
SGD | Singapore dollar | 1.5965 | |
TRY | Turkish lira | 7.724 |
BGN | Bulgarian lev | 1.9558 | |
CHF | Swiss franc | 1.1288 | |
CZK | Czech koruna | 25.746 | |
HKD | Hong Kong dollar | 9.0913 | |
HUF | Hungarian forint | 327.81 | |
ILS | Israeli shekel | 4.1894 | |
ISK | 127 | ||
KRW | South Korean won | 1299.75 | |
MYR | Malaysian ringgit | 4.8088 | |
PHP | Philippine peso | 62.273 | |
RON | New Romanian leu | 4.6378 | |
THB | Thai baht | 38.035 | |
ZAR | South African rand | 17.9906 |
SEK | Swedish krona | 10.5408 | |
USD | US dollar | 1.1582 | |
GBP | Pound sterling | 0.90328 | |
RUB | Russian rouble | 79.2265 | |
NOK | Norwegian krone | 9.7485 | |
DKK | Danish krone | 7.4559 | |
CAD | Canadian dollar | 1.5263 |
Reklaam
2024 © Nobel Tech OÜ. All rights reserved.
Nobel Tech OÜ
- Reg. kood 16315036
- Pärnu mnt 31, 10119 Tallinn
- e-post: info@1182.ee